, 10.04.2021  
,




  • 30 2017
    : isolovye...

  • , ...
    19 2012
    :

  • ,
    21 2012
    : antanta....
, .


10.04.2021

, . ., . . ., %.
USD 1 77,17 +0,06 +0,0838
EUR 1 91,78 +0,16 +0,1765
AUD 1 58,75 -0,08 -0,1392
CAD 1 61,24 +0,12 +0,1950
CHF 1 83,35 +0,30 +0,3649
CNY 1 11,76 -0,01 -0,0688
DKK 10 12,33 +0,02 +0,1258
GBP 1 . 105,76 -0,17 -0,1639
JPY 100 70,43 -0,00 -0,0030
KZT 100 17,80 +0,02 +0,1068
NOK 10 90,66 -0,24 -0,2619
SEK 10 90,22 +0,50 +0,5588
SGD 1 57,50 -0,02 -0,0356
TRY 1 94,71 +0,23 +0,2423
UAH 10 27,67 +0,15 +0,5554
XDR 1 109,82 -0,04 -0,0405


:

( ) , .
, , .

  10/04
USD 77,05 77,74 77,17  0,06
EUR 91,75 92,44 91,78  0,16