, 18.05.2022  
,



  • 30 2017
    : isolovye...

  • , ...
    19 2012
    :

  • ,
    21 2012
    : antanta....
, .


18.05.2022

, . ., . . ., %.
USD 1 63,54 +0,10 +0,1549
EUR 1 66,36 +0,55 +0,8323
AUD 1 44,52 +0,82 +1,8704
CAD 1 49,30 +0,32 +0,6601
CHF 1 63,77 +0,62 +0,9893
CNY 1 94,47 +0,85 +0,9051
DKK 10 88,99 +0,25 +0,2826
GBP 1 . 77,84 +0,31 +0,4008
JPY 100 49,13 -0,07 -0,1472
KZT 100 14,79 -0,04 -0,2482
NOK 10 64,81 +0,24 +0,3694
SEK 10 63,62 +0,55 +0,8659
SGD 1 45,69 +0,20 +0,4430
TRY 1 40,79 -0,27 -0,6564
UAH 10 21,51 +0,02 +0,0870
XDR 1 84,70 +0,27 +0,3243


:

( ) , .
, , .

  18/05
USD 66,00 0,00 63,54  0,10
EUR 73,50 0,00 66,36  0,55